Aras Innovator Client Framework
Provides various objects to handle client side actions.Objects
| Name | Description |
|---|---|
| aras | Provides client side API. |
Window Objects
| Name | Description |
|---|---|
| Instance | Item's view. |
| Item | Shows Item contents. |
| Main | The topmost window of Aras Innovator, is identical to top object. |
| Relationship | Shows Relationship grid. |
| Tree | Provides TOC tree API. |
| Work | Shows main grid. |
ItemType Events
| Name | Description |
|---|---|
| OnBeforeNew | Fires before executing "New Item" or "New Relationship" command. If return false, the action will abort. |
| OnNew | Fires when executing "New Item" or "New Relationship" command, and will overwrite original function. If return false, the action will abort. |
| OnAfterNew | Fires after executing "New Item" or "New Relationship" command. If return false, the action will abort. |
| OnShowItem | Fires when opening an Item, and will overwrite original function. If return false, the action will abort. |
Property Events
Property event is the cell event for Relationship grid.| Name | Description |
|---|---|
| OnEditStart | Fires before user starts editing a cell. If return false, the action will abort. |
| OnEditFinish | Fires after user finishes editing a cell. |
| OnChangeCell | Fires when cell value changes. |
RelationshipType Events
ReltionshipType event is the Relationship grid event.| Name | Description |
|---|---|
| OnSelectRow | Fires when user select a row in Relationship grid. |
| OnInsertRow | Fires when user insert a row in Relationship grid. |
| OnDeleteRow | Fires when user delete a row in Relationship grid. If return false, the action will abort. |
Comments
Post a Comment