Relationship Window Object
Shows Relationship grid.![]() |
| The position of Relationship Window Object in Item window layout. |
Properties
| Name | Description |
|---|---|
| aras | Gets aras object. |
| grid | Gets grid object. |
| RELATED_IT_LABEL | Gets current Related Item label. |
| RELATED_IT_NAME | Gets current Related Item name. |
| RelType_ID | Gets current RelationshipType ID. |
| RelType_Lbl | Gets current RelationshipType label. |
| RelType_Nd | Gets current RelationshipType node. |
| RelType_Nm | Gets current RelationshipType name. |
Methods
| Name | Description |
|---|---|
| addRow | Inserts a grid row by Relationship node. |
| doSearch | Executes "Run Search" command. |
| deleteRelationship | Executes "delete" command for Relationship with user's selection. |
| getRelatedItemProperty | Gets Related Item property value with specified name. |
| getRelationshipProperty | Gets Relationship property value with specified name. |
| newRelationship | Creates a new Relationship, and then insert a new grid row. |
| removeRelatedItem | Removes Related Item from specified Relationship. |
| setRelatedItemProperty | Sets visible Related Item property value. This operation will trigger "OnChangeCell" event. |
| setRelationshipProperty | Sets visible Relationship property value. This operation will trigger "OnChangeCell" event. |

Comments
Post a Comment